Shareholder`s information
| GDRs of HMS Hydraulic Machines & Systems Group Plc are traded on the London Stock Exchange under ticker HMSG. | |
|---|---|
| Company Name | HMS Hydraulic Machines & Systems Group Plc |
| Company Type | Public |
| Fiscal Year-End | December 31 |
| Disclosure | LSE |
| Managing Director (CEO) | Artem Molchanov |
| First Deputy CEO (CFO) | Kirill Molchanov |
| HMS Group Plc GDR details: | |
|---|---|
| Ticker | HMSG |
| CUSIP | 40425X209 |
| Exchange | London Stock Exchange |
| ISIN | US40425X2099 |
| Ratio | 1:1 |
| Depositary | BK (Sponsored) |
| Effective Date | Feb 11, 2011 |
| Local Exchange | Not Traded |
| Underlying ISIN | CY0094Q01570 |
| Country | Russia |
| Industry | OilEquip.,Serv.&Dist |
| Global Depositary Receipts shareholders’ contacts: | ||
|---|---|---|
| Contacts
for inquiries regarding: |
|
The Bank of New York Mellon
BNY Mellon Shareowner Services
PO Box 358516
Pittsburgh, PA
Tel:
Email: shrrelations@bnymellon.com
Website: www.bnymellon.com
|
| General Shareholder
enquiries and Investor Relations contacts |
HMS Group
Investor Relations
7 Chayanova str.
125047 Moscow, Russia Tel:
| |


